
Fibre specifications
Singlemode-Fibre
In our production we use the Low Water Peak Fibre OS2 as standard, all characteristics comply with or exceed the ITU-T recommendation G652D.
Typical optical, geometrical and mechanical data are:
(values after cabling)
Attenuation @ 1310nm | 0,35 dB/km |
Attenuation @ 1382nm, H2 aged | 0,35 dB/km |
Attenuation @ 1550nm | 0,22 dB/km |
Attenuation @ 1625nm | 0,24 dB/km |
Chromatic dispersion @ 1310nm | 3,5 (ps/[nm.km]) |
Chromatic dispersion @ 1550nm | 18 (ps/[nm.km]) |
Mode field diameter @ 1310nm | 9,2 ± 0,4 μm |
Mode field diameter @ 1550nm | 10,3 ± 0,5 μm |
Cladding diameter | 125 ± 1,0 μm |
Core/cladding concentricity | 0,6 μm |
Cladding non-circularity | 1% |
Coating Diameter | 245 ± 7 μm |
Screen test | 0,7GPa (100kpsi); 1 % strain equivalent |
Typical fiber values inside cable. Other data are available on request.
For special applications such as FTTH, we offer BendBright® singlemode optical fibre conform to ITU G657A&B and ITU G652D.
Other Singlemode-Fibre like ITU G655 (NZDS) are available on request.
Multimode-Fibre
Fibre class | Fibre- type | Bandwidth | Attenuation | 10Gb/s Linklänge 850nm Serial | 10Gb/s Linklange 1300 WWDM | 40Gb/100G Link 850nm Parallel links | |
OFL | EMB | 10GBase- | 10GBASE-LX4 | 40GBASE-SR4 | |||
850/1300nm | 850nm | 850/1300nm | SR | or LRM | 100GBASE-SR10 | ||
μ | MHz.km | db/km | |||||
OM-1Plus | 62,5 | ≥200/600 | - | 2,8/0,7 | 33 | 300 | - |
OM-2 | 50 | ≥500/500 | - | 2,5/0,7 | 82 | 300 | - |
OM-3 | 50 | ≥1500/500 | ≥2000 | 2,5/0,7 | 300 | 300 | 140 |
OM-4 | 50 | ≥3500/500 | ≥4700 | 2,5/0,7 | 550 | 300 | 170 |
Typical optical, geometrical and mechanical data are:
Numerical aperture | 0,200 ± 0,015 |
IOR typical | 1,482 @850nm, 1,477 @1300nm |
Core | 50 or 62,5 ± 2,5 μm |
Cladding diameter | 125± 1,0 μm |
Core non-circularity | ≤ 5 % |
Cladding non-circularity | ≤ 1 % |
Coating diameter | 245 ± 7 μm |
Coating non-circularity | ≤ 5 % |
Screen test | 0,7GPa (100kpsi); 1 % strain equivalent |
All data comply with or exceed the ITU G651 respectively IEC 60793-2-10 type A1a.1.
Other data are available on request.
Back to products